--- title: 筆記-電費計算 categories: 筆記 date: 2017-08-22 17:30:46 tags: [筆記] --- ```ASP
" Response.Write "cal_process:" & cal_process elseif deg >=121 and deg <=330 then total_cost = (120-0)*1.63 + (deg-121)*2.38 cal_process = "(120-0)*1.63 + (" & deg & "-121)*2.38 = " & total_cost Response.write "Degree:" & deg &"
" Response.Write "Non Summer cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| " & "" & deg & "" &"(" & deg& "-121)" &" | 2.38 | " & (deg-121)*2.38 &" |
| 331-500 | 3.52 | |
| 501-700 | 4.61 | |
| 701-1000 | 5.42 | |
| 1001~ | 6.13 | |
| deg | total | " & total_cost & " |
" Response.Write "cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| " & "" & deg & "" &"(" & deg& "-121)" &" | 2.10 | " & (deg-121)*2.10 &" |
| 331-500 | 2.89 | |
| 501-700 | 3.79 | |
| 701-1000 | 4.42 | |
| 1001~ | 4.83 | |
| deg | total | " & total_cost & " |
" Response.Write "cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.38 | 497.42 |
| " & "" & deg & "" &"(" & deg & "-331) | 3.52 | "&(deg-331)*3.52 &" |
| 501-700 | 4.61 | |
| 701-1000 | 5.42 | |
| 1001~ | 6.13 | |
| deg | total | " & total_cost & " |
" Response.Write "Non Summer cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.10 | 497.42 |
| " & "" & deg & "" &"(" & deg & "-331) | 2.89 | "&(deg-331)*2.89 &" |
| 501-700 | 3.79 | |
| 701-1000 | 4.42 | |
| 1001~ | 4.83 | |
| deg | total | " & total_cost & " |
" Response.write "Degree:" & deg &"
" Response.Write "cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.38 | 497.42 |
| 331-500 | 3.52 | 594.88 |
| " & "" & deg & "" &"(" & deg &"-501) | 4.61 | " & (deg-501)*4.61&" |
| 701-1000 | 5.42 | |
| 1001~ | 6.13 | |
| deg | total | " & total_cost & " |
" Response.write "Degree:" & deg &"
" Response.Write "Non Summer cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.10 | 497.42 |
| 331-500 | 2.89 | 594.88 |
| " & "" & deg & "" &"(" & deg &"-501) | 3.79 | " & (deg-501)*3.79&" |
| 701-1000 | 4.42 | |
| 1001~ | 4.83 | |
| deg | total | " & total_cost & " |
" Response.write "Degree:" & deg &"
" Response.Write "cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.38 | 497.42 |
| 331-500 | 3.52 | 594.88 |
| 501-700 | 4.61 | 917.39 |
| " & "" & deg & "" & "(" & deg &"-701) | 5.42 | " & (deg-701)*5.42 &" |
| 1001~ | 6.13 | |
| deg | total | " & total_cost & " |
" Response.write "Degree:" & deg &"
" Response.Write "Non Summer cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.10 | 497.42 |
| 331-500 | 2.89 | 594.88 |
| 501-700 | 3.79 | 917.39 |
| " & "" & deg & "" & "(" & deg &"-701) | 4.42 | " & (deg-701)*4.42 &" |
| 1001~ | 4.83 | |
| deg | total | " & total_cost & " |
" Response.write "Degree:" & deg &"
" Response.Write "cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.38 | 497.42 |
| 331-500 | 3.52 | 594.88 |
| 501-700 | 4.61 | 917.39 |
| 701-1000 | 5.42 | 1620.58 |
| " & "" & deg & "" &"(" & deg &"-1001)" & " | 6.13 | " & (deg-1001)*6.13 & " |
| deg | total | " & total_cost & " |
" Response.write "Degree:" & deg &"
" Response.Write "Non Summer cal_process:" & cal_process Response.write "
| Degree | Cost | sum |
| 0-120 | 1.63 | 195.6 |
| 121-330 | 2.10 | 497.42 |
| 331-500 | 2.89 | 594.88 |
| 501-700 | 3.79 | 917.39 |
| 701-1000 | 4.42 | 1620.58 |
| " & "" & deg & "" &"(" & deg &"-1001)" & " | 4.83 | " & (deg-1001)*4.83 & " |
| deg | total | " & total_cost & " |